NO HITTERS PITCHED:
2008 | Lauren Talbott | vs Cabrillo |
2008 | Jane Messersmith | vs Tustin |
2003 | Kim Moore | vs Estancia |
2002 | Kim Moore | vs Northwood |
2023 (Overall 7-18, League 2-10):
ERA | Ava Nolan | 6.25 |
Innings Pitched | Ava Nolan | 84 |
Batters Faced | Ava Nolan | 436 |
Strikeouts | Ava Nolan | 62 |
Wins | Ava Nolan | 3 |
2022 (Overall 19-6, League 6-3):
ERA | McKayla Cotton | 1.84 |
Innings Pitched | McKayla Cotton | 64.2 |
Batters Faced | McKayla Cotton | 270 |
Strikeouts | McKayla Cotton | 73 |
Wins | Ava Nolan | 3 |
2021 (Overall 16-9, League 8-1):
ERA | Gabriella DiFrancesco | 1.40 |
Innings Pitched | McKayla Cotton | 62 1/3 |
Batters Faced | McKayla Cotton | 280 |
Strikeouts | Ava Nolan | 48 |
Wins | McKayla Cotton | 6 |
WHIP | Gabriella DiFrancesco | 1.20 |
2019 (Overall 18-10, League 8-1):
ERA | Clare Austin | 2.09 |
Innings Pitched | McKayla Cotton | 86 1/3 |
Batters Faced | McKayla Cotton | 419 |
Runs Allowed / Earned | Clare Austin | 33/24 |
Strikeouts | McKayla Cotton | 63 |
Wins | McKayla Cotton | 10 |
WHIP | Clare Austin | 1.207 |
2018 (Overall 6-21, League 0-10):
ERA | Clare Austin | 6.05 |
Innings Pitched | Clare Austin | 151 1/3 |
Batters Faced | Clare Austin | 801 |
Runs Allowed / Earned | Clare Austin | 203/131 |
Strikeouts | Clare Austin | 67 |
Wins | Clare Austin | 6 |
2017:
ERA | Clare Austin | 4.97 |
Innings Pitched | Samantha Del Toro | 100 2/3 |
Batters Faced | Samantha Del Toro | 542 |
Runs Allowed / Earned | Samantha Del Toro | 139/93 |
Strikeouts | Samantha Del Toro | 53 |
Wins | Samantha Del Toro | 4 |
2016:
ERA | Samatha Del Toro | 3.48 |
Games Started | Samatha Del Toro | 20 |
Innings Pitched | Samatha Del Toro | 114 2/3 |
Batters Faced | Samatha Del Toro | 590 |
Runs Allowed / Earned | Samatha Del Toro | 132/57 |
Strikeouts | Samatha Del Toro | 65 |
Wins | Samatha Del Toro | 9 |
2015:
ERA | Samatha Del Toro | 6.04 |
Games Started | Samatha Del Toro | 16 |
Innings Pitched | Samatha Del Toro | 84 2/3 |
Batters Faced | Samatha Del Toro | 525 |
Runs Allowed / Earned | Samatha Del Toro | 168/73 |
Strikeouts | Samatha Del Toro | 44 |
Wins | Samatha Del Toro | 2 |
2013:
ERA | Hattie Marshall | 4.02 |
Games Started | Hattie Marshall | 20 |
Innings Pitched | Hattie Marshall | 123 2/3 |
Batters Faced | Hattie Marshall | 654 |
Runs Allowed / Earned | Hattie Marshall | 146/72 |
Strikeouts | Hattie Marshall | 76 |
Wins | Hattie Marshall | 3 |
2012:
ERA | Hattie Marshall | 3.55 |
Games Started | Hattie Marshall | 24 |
Innings Pitched | Hattie Marshall | 154 |
Batters Faced | Hattie Marshall | 614 |
Runs Allowed / Earned | Hattie Marshall | 117/78 |
Strikeouts | Hattie Marshall | 72 |
Wins | Hattie Marshall | 10 |
2010:
ERA | Alex Bauer | 2.41 |
Games Started | Alex Bauer | 17 |
Innings Pitched | Alex Bauer | 84 1/3 |
Batters Faced | Alex Bauer | 389 |
Runs Allowed / Earned | Alex Bauer | 57/28 |
Strikeouts | Hattie Marshall | 75 |
Wins | Alex Bauer | 9 |
2009:
ERA | Alex Bauer | 3.21 |
Games Started | Alex Bauer | 20 |
Innings Pitched | Alex Bauer | 111 1/3 |
Batters Faced | Alex Bauer | 562 |
Runs Allowed / Earned | Alex Bauer | 134/51 |
Strikeouts | Alex Bauer | 138 |
Wins | Alex Bauer | 6 |
2008:
ERA | Lauren Talbott | 3.5 |
Games Started | Jane Messersmith | 12 |
Innings Pitched | Jane Messersmith | 66 2/3 |
Batters Faced | Lauren Talbott | 306 |
Runs Allowed / Earned | Lauren Talbott | 62/33 |
Strikeouts | Jane Messersmith | 89 |
Wins | Jane Messersmith | 4 |
2007:
ERA | Jane Messersmith | 3.2 |
Innings Pitched | Jane Messersmith | 113 2/3 |
Batters Faced | Jane Messersmith | 602 |
Runs Allowed / Earned | Jane Messersmith | 128/52 |
Strikeouts | Jane Messersmith | 121 |
Wins | Jane Messersmith | 2 |
2006:
ERA | Jane Messersmith | 2.09 |
Innings Pitched | Jane Messersmith | 160 2/3 |
Batters Faced | Jane Messersmith | 702 |
Runs Allowed / Earned | Jane Messersmith | 85/48 |
Strikeouts | Jane Messersmith | 147 |
Wins | Jane Messersmith | 6 |
2005:
ERA | Ashley Gleason | 1.2 |
Games Started | Ashley Gleason | 17 |
Innings Pitched | Ashley Gleason | 119 |
Batters Faced | Ashley Gleason | 479 |
Runs Allowed / Earned | Ashley Gleason | 41/19 |
Strikeouts | Ashley Gleason | 153 |
Wins | Ashley Gleason | 7 |
2004:
ERA | Ashley Gleason | 1.2 |
Games Started | Ashley Gleason | 20 |
Innings Pitched | Ashley Gleason | 128 |
Batters Faced | Ashley Gleason | 569 |
Runs Allowed / Earned | Ashley Gleason | 71/22 |
Strikeouts | Ashley Gleason | 140 |
Wins | Ashley Gleason | 6 |
2003:
ERA | Kim Moore | 1.05 |
Games Started | Kim Moore | 13 |
Innings Pitched | Kim Moore | 99 2/3 |
Batters Faced | Kim Moore | 400 |
Runs Allowed / Earned | Kim Moore | 39/15 |
Strikeouts | Kim Moore | 78 |
Wins | Kim Moore | 6 |
2002:
ERA | Kim Moore | 1.35 |
Games Started | Kim Moore | 15 |
Innings Pitched | Kim Moore | 98 1/3 |
Batters Faced | Kim Moore | 418 |
Runs Allowed / Earned | Kim Moore | 41/19 |
Strikeouts | Kim Moore | 77 |
Wins | Kim Moore | 9 |