2023 (Overall 7-18, League 2-10):
Average | Kori Villeneuve | .418 |
RBI | Kori Villeneuve | 30 |
Runs | Maia Helmar | 17 |
Hits | Kori Villeneuve | 33 |
HRs | Kori Villeneuve | 5 |
SLG% | Kori Villeneuve | .721 |
On Base % | Kori Villeneuve | .446 |
Stolen Bases | Olivia Williams | 8 |
2022 (Overall 19-6, League 6-3):
Average | McKayla Cotton | .400 |
RBI | McKayla Cotton | 19 |
Runs | Chase Dionio | 24 |
Hits | McKayla Cotton | 28 |
HRs | Chase Dionio, Olivia Williams | 2 |
SLG% | Chase Dionio | .594 |
On Base % | Ava Nolan | .494 |
Stolen Bases | Dru Stinson, Olivia Williams | 6 |
2021 (Overall 16-9, League 8-1):
Average | Eliana Gottlieb | .514 |
RBI | Eliana Gottlieb | 28 |
Runs | Lindsey Blanchfield, Eliana Gottlieb | 24 |
Hits | Eliana Gottlieb | 36 |
HRs | Eliana Gottlieb | 3 |
SLG% | Eliana Gottlieb | .857 |
On Base % | Eliana Gottlieb | .580 |
Stolen Bases | Lindsey Blanchfield | 17 |
2019 (Overall 18-10, League 8-1):
Average | Eliana Gottlieb | .569 |
RBI | Kendall Kelly | 26 |
Runs | Lindsey Blanchfield | 31 |
Hits | Eliana Gottlieb | 41 |
HRs | Eliana Gottlieb | 4 |
SLG% | Eliana Gottlieb | .875 |
On Base % | Eliana Gottlieb | .622 |
Stolen Bases | Lindsey Blanchfield | 10 |
2018 (Overall 6-21, League 0-10):
Average | Eliana Gottlieb | .359 |
RBI | Eliana Gottlieb / Kendall Kelly | 11 |
Runs | Eliana Gottlieb | 15 |
Hits | Eliana Gottlieb | 23 |
HRs | Eliana Gottlieb | 2 |
SLG% | Eliana Gottlieb | .531 |
On Base % | Eliana Gottlieb | .432 |
Stolen Bases | Eliana Gottlieb | 11 |
2017:
Average | Leah Freeman | .423 |
RBI | Leah Freeman | 18 |
Runs | Diana Surber | 16 |
Hits | Diana Surber | 16 |
HRs | Lean Freeman / Diana Surber | 1 |
SLG% | Leah Freeman | .690 |
On Base % | Leah Freeman | .494 |
Stolen Bases | Diana Surber | 19 |
2016:
Average | Diana Surber | .358 |
RBI | Ashely McNerney | 16 |
Runs | Leah Freeman | 24 |
Hits | Diana Surber | 24 |
HRs | Kendall Machado | 1 |
SLG% | Kendall Machado | .438 |
On Base % | Diana Surber | .427 |
Stolen Bases | Ashely McNerney | 15 |
2015:
Average | Diana Surber | .302 |
RBI | Diana Surber | 9 |
Runs | Ashley McNerney / Diana Surber | 9 |
Hits | Diana Surber | 19 |
HRs | S. Del Toro / S. Horvath / K. Machado / A. McNerney / D. Surber | 1 |
SLG% | Diana Surber | .397 |
On Base % | Ashley McNerney | .386 |
Stolen Bases | Diana Surber | 14 |
2013:
Average | Hattie Marshall | .452 |
RBI | Hattie Marshall | 18 |
Runs | Breanna Lopez | 16 |
Hits | Hattie Marshall | 33 |
HRs | Hattie Marshall | 5 |
SLG% | Hattie Marshall | .767 |
On Base % | Hattie Marshall | .518 |
2012:
Average | Hattie Marshall | .422 |
RBI | Hattie Marshall | 26 |
Runs | Breanna Lopez | 22 |
Hits | Hattie Marshall | 35 |
HRs | Hattie Marshall | 6 |
SLG% | Hattie Marshall | .795 |
On Base % | Hattie Marshall | .473 |
Stolen Bases | Breanna Lopez | 11 |
2011:
Average | Hattie Marshall | .444 |
RBI | Bella Secaira | 26 |
Runs | Lauren Gandi | 25 |
Hits | Bella Secaira | 33 |
HRs | Kendall Brennan | 2 |
SLG% | Hattie Marshall | .583 |
On Base % | Amanda LeGault | .512 |
Stolen Bases | Amanda LeGault | 28 |
2010:
Average | Kendall Brennan | .407 |
RBI | Hattie Marshall | 17 |
Runs | Lauren Gandi | 21 |
Hits | Hattie Marshall | 30 |
HRs | Bella Secaira / Lauren Gandi | 2 |
SLG% | Bella Secaira | .536 |
On Base % | Kendall Brennan | .636 |
2009:
Average | Alex Bauer | .404 |
RBI | Alex Bauer | 15 |
Runs | Karina Veit | 22 |
Hits | Alex Bauer | 23 |
HRs | Alex Bauer | 1 |
SLG% | Alex Bauer | .526 |
On Base % | Alex Bauer | .551 |
Stolen Bases | Karina Veit | 16 |
2008:
Average | Jane Messersmith | .580 |
RBI | Jane Messersmith | 24 |
Runs | Jane Messersmith | 26 |
Hits | Jane Messersmith | 40 |
HRs | Jane Messersmith | 5 |
SLG% | Jane Messersmith | 1.029 |
On Base % | Jane Messersmith | .618 |
Stolen Bases | Jane Messersmith | 4 |
2007:
Average | Jane Messersmith | .413 |
RBI | Jane Messersmith | 13 |
Runs | Jane Messersmith | 18 |
Hits | Jane Messersmith | 31 |
HRs | Jane Messersmith | 7 |
SLG% | Jane Messersmith | .760 |
On Base % | Jane Messersmith | .482 |
Stolen Bases | Jane Messersmith | 10 |
2006:
Average | Katie Daniels | .272 |
RBI | Lauren Talbott | 9 |
Runs | Jane Messersmith | 14 |
Hits | Katie Daniels / Robin Gautschi | 22 |
HRs | Jane Messersmith | 2 |
SLG% | Jane Messersmith | .438 |
On Base % | Jane Messersmith | .344 |
Stolen Bases | Jane Messersmith | 6 |
2005:
Average | Ashley Gleason | .354 |
RBI | Julianne Bass | 11 |
Runs | Julianne Bass / Jane Messersmith | 10 |
Hits | Ashley Gleason | 29 |
HRs | A. Gleason / J. Bass / L. Talbott / J. Messersmith | 1 |
SLG% | Ashley Gleason | .476 |
On Base % | Ashley Gleason | .483 |
Stolen Bases | Ashley Gleason | 6 |
2004:
Average | Ashley Gleason | .321 |
RBI | Julianne Bass | 9 |
Runs | Ashley Gleason | 13 |
Hits | Ashley Gleason | 26 |
SLG% | Ashley Gleason | .420 |
On Base % | Ashley Gleason | .353 |
Stolen Bases | Ashley Gleason | 6 |
2003:
Average | Ashley Gleason | .311 |
RBI | Ashley Gleason | 14 |
Runs | Ashley Gleason | 15 |
Hits | Ashley Gleason | 19 |
SLG% | Ashley Gleason | .410 |
On Base % | Kim Moore | .464 |
Stolen Bases | Ashley Gleason | 12 |
2002:
Average | Athena Vasquez | .355 |
RBI | Amanda Campbell / Ashley Gleason | 10 |
Runs | Athena Vasquez | 16 |
Hits | Athena Vasquez | 27 |
HRs | A. Vasquez / A. Campbell / A. Gleason | 1 |
SLG% | Athena Vasquez | .474 |
On Base % | Amanda Campbell | .603 |
Stolen Bases | Ashley Gleason | 11 |